Farms are a great way to sink a ton of your cp into a semi active money making system
Breeding:
Top Quality Sunflowers:
Farm Size | CP Invested | Slots | Products Per Harvest | Product Value | Silver Per Harvest | Cost Per Harvest | Profit Per Harvest | Silver Per CP | 10 Farms Silver Per Harvest | 3 Times Daily Silver (mil) |
---|---|---|---|---|---|---|---|---|---|---|
Strong | 11 | 10 | 120 | 5,869 | 704,280 | 0 | 704,280 | 64,025 | 7,042,800 | 21.13 |
Plain | 7 | 7 | 84 | 5,869 | 492,996 | 0 | 492,996 | 70,428 | 4,929,960 | 14.69 |
Weak | 4 | 4 | 48 | 5,869 | 281,712 | 0 | 281,712 | 70,428 | 2,817,120 | 8.45 |
High Quality Sunflowers:
Farm Size | CP Invested | Slots | Products Per Harvest | Product Value | Silver Per Harvest | Cost Per Harvest | Profit Per Harvest | Silver Per CP | 10 Farms Silver / Harvest | 3 Times Daily Silver (mil) |
---|---|---|---|---|---|---|---|---|---|---|
Strong | 11 | 10 | 180 | 3,564.2 | 641,556 | 0 | 641,556 | 58,323.3 | 6,415,560 | 19,25 |
Plain | 7 | 7 | 126 | 3,564.2 | 449,089 | 0 | 449,089 | 64,155.6 | 4,490,890 | 13.47 |
Weak | 4 | 4 | 72 | 3,564.2 | 256,622 | 0 | 256,622 | 64,155.6 | 2,566,220 | 7.7 |
Buying the seeds:
Top Quality Sunflowers:
Farm Size | CP Invested | Slots | Products Per Harvest | Product Value | Silver Per Harvest | Cost Per Harvest | Profit Per Harvest | Silver Per CP | 10 Farms Silver / Harvest | 3 Times Daily Silver (mil) |
---|---|---|---|---|---|---|---|---|---|---|
Strong | 11 | 10 | 300 | 5,869 | 1,760,700 | 917,460 | 843,240 | 76,658 | 8.432,400 | 25.3 |
Plain | 7 | 7 | 210 | 5,869 | 1,232,490 | 642,222 | 590,268 | 84,324 | 5,902,680 | 17.7 |
Weak | 4 | 4 | 120 | 5,869 | 738,600 | 366,984 | 371,616 | 92,904 | 3,372,960 | 10.12 |
High Quality Sunflowers:
Farm Size | CP Invested | Slots | Products Per Harvest | Product Value | Silver Per Harvest | Cost Per Harvest | Profit Per Harvest | Silver Per CP | 10 Farms Silver Per Harvest | 3 Times Daily Silver (mil) |
---|---|---|---|---|---|---|---|---|---|---|
Strong | 11 | 10 | 450 | 3,564.2 | 1,603,894.5 | 286,960 | 1,316,934.5 | 119,721.3 | 11,128,096.5 | 33.38 |
Plain | 7 | 7 | 315 | 3,564.2 | 1,122,726.2 | 200,872 | 921,854.2 | 131,693.5 | 7,789,667.6 | 23.37 |
Weak | 4 | 4 | 180 | 3,564.2 | 641,557.8 | 114,784 | 526,773.8 | 131,693.5 | 4,451,238.6 | 13.35 |
High-Quality prices are subject to the marketplace tax so you are recieving the marketplace value times 0.845.
4218*0.845=3564.2
Top-Quality prices are assumed to be traded so their value with vary depending on your situation. For this example I will be using the Trent to Valencia City distance bonus (1.99), the master 10 bargain bonus (1.35) and the master 2 desert buff (1.5).
(((15240*1.99*1.5*1.35)-2719(BSP))/10)=5869
Giving the value of top quality products is difficult without coupling it with trading. If you use the above modifiers you are looking to get about 5869 silver per top quality sunflower. I am often reluctant to couple lifeskills together but in reality, you are never going to sell top quality sunflowers on the market. So its only value is with trading.
High-Quality sunflowers have been subject to the marketplace fee because your primary goal when selling high quality products is to sell them on the marketplace.
From the above charts you can see the math is simple, if you have another idea for your farms, run it through those formulas to determine what will bring you the most silver.
Future updates will include the value of turning farming from a semi active to an active lifeskill by removing the worker and pruning yourself.
Breeding also gives “Fruit of X” which, depending on the X, often has a high value.
Whatever plant you are growing you want to make sure it is in it’s ideal temperature range. You can find this out by opening up your farm information at your farm and looking at the temperature, as shown below: